Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Model Number : | Gpro |
Brand Name : | GCL |
Supply Ability : | 2000 Square Meter/Square Meters per Month |
Price : | Price to be discussed |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Product | P4 | P5.92 | P8 | P10 | P10(DIP) | ||||
Pitch(mm) | 4 | 5.92 | 8 | 10 | 10 | ||||
Density(pixels/m2) | 62500 | 28476 | 15625 | 10000 | 10000 | ||||
LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 | DIP346 | ||||
Brightness | 5500nits | 5500nits | 5500nits | 6000nits | 8000nits | ||||
Scan Method | 1/10 | 1/9 | 1/5 | 1/3 | 1/4 | ||||
Cabinet Size(mm) | 640mm*960mm | ||||||||
Module Size | 320*320mm | ||||||||
Cabinet Material | Die casting Aluminum(steel optional) | ||||||||
Cabinet Weight | 8kg | ||||||||
Protection Level | IP65 | ||||||||
Cabinet Maintenance | Front/Rear Service | ||||||||
Max Power Consumption | 600w/m2 | 800w/m2 | 700w/m2 | 750w/m2 | 550w/m2 | ||||
Average Power Consumption | 200w/m2 | 270w/m2 | 240w/m2 | 250w/m2 | 200w/m2 | ||||
Refresh Rate | 1920-3840HZ | ||||||||
Grey Scale | 16 bit | ||||||||
Viewing Angle | H140o,V140o | ||||||||
Voltage | AC100~240V(50-63Hz) | ||||||||
Working Temperature | -30 oC - + 65 oC | ||||||||
Working Humidity | 10% -- 90%RH | ||||||||
Color Temperature | 6500-9500K | ||||||||
Certificationa | CE/ROHS/CCC/FCC/ISO |
![]() |