Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Model Number : | Poster A |
Brand Name : | GCL |
Price : | Price to be discussed |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Product | P1.8 | P2 | P2.5 | P3 | P4 | ||||
Pitch(mm) | 1.82 | 2 | 2.5 | 3.07 | 4 | ||||
Screen Resolution | 352*1056 | 320*960 | 256*768 | 208*624 | 160*480 | ||||
LED Type | SMD1515 | SMD3535 | SMD2121 | ||||||
Brightness(nits) | 1000 | 6500 | 6000 | 1200 | |||||
Module Size(mm) | 320*160 | ||||||||
Total Poster Size | W655mm*H1936mm*T45mm | ||||||||
LED screen size | 640mm*1920mm | ||||||||
Material | Arcylic+Aluminum | ||||||||
Cabinet Weight | 35kg/pcs | ||||||||
Control Method | 4G.WIFI/Ethernet+Cloud control+Mobile APP | ||||||||
Protection | IP40 | ||||||||
Max Power Consumption | 750W | ||||||||
Average Power Consumption | 250w/m2 | 240w/m2 | 270w/m2 | ||||||
Refresh Rate | 2880~3840Hz | ||||||||
Grey Scale | 16Bits | ||||||||
Viewing Angle | H160/V160 | ||||||||
Voltage | AC100~240V(50-63HZ) | ||||||||
Working Temperature | -40℃--+70℃ | ||||||||
Color Temperature | 6500--9500K | ||||||||
Working Humidity | 10%--90%RH | ||||||||
Brightness Sonsor | 0-255 level Automatic adjustment,Optional | ||||||||
Certification | EMC/CE/ROHS/CCC/FCC/ISO |
![]() |